So sánh Airtable
Bảng so sánh Airtable chi tiết
Thông số cơ bản
Team | Business | Enterprise | |
---|---|---|---|
Nền tảng | Không giới hạn | Không giới hạn | Không giới hạn |
Bản ghi trên mỗi nền tảng | 50,000 | 125,000 | 500,000 |
Workspaces | 1 | Không giới hạn | Không giới hạn |
Maximum number of editors per workspace | Không giới hạn | Không giới hạn | Không giới hạn |
Maximum number of commenters per workspace | Không giới hạn | Không giới hạn | Không giới hạn |
Không gian đính kèm mỗi nền tảng | 10GB | 100GB | 1,000GB |
Lịch sử sửa đổi và ảnh chụp nhanh | 1 năm | 2 năm | 3 năm |
Cộng tác và nhận xét trong thời gian thực | ✔ | ✔ | ✔ |
Ứng dụng web, máy tính để bàn, iOS và Android | ✔ | ✔ | ✔ |
Các dạng xem
Team | Business | Enterprise | |
---|---|---|---|
Dạng xem lưới, lịch, biểu mẫu, kanban, bộ sưu tập và danh sách | ✔ | ✔ | ✔ |
Dạng xem Gantt và Timeline | ✔ | ✔ | |
Các nhân dạng xem và khóa chỉnh sửa | ✔ | ✔ | |
Bổ sung Sections | ✔ | ✔ |
Customization
Team | Business | Enterprise | |
---|---|---|---|
Custom branded forms | ✔ | ✔ | ✔ |
Expanded color and formatting options | ✔ | ✔ | |
Advanced calendar features | ✔ |
App building and design
Team | Business | Enterprise | |
---|---|---|---|
Interface Designer | ✔ | ✔ | ✔ |
Phần mở rộng
Team | Business | Enterprise | |
---|---|---|---|
Pre-built extensions | ✔ | ✔ | ✔ |
Scripting and custom extensions | ✔ | ✔ | ✔ |
Tự động hoá
Team | Business | Enterprise | |
---|---|---|---|
Chạy theo tháng | 25,000 | 100,000 | 500,000 |
Lịch sử chạy | 1 năm | 2 năm | 3 năm |
Tích hợp tự động hoá | ✔ | ✔ | ✔ |
Synced data and integrations
Team | Business | Enterprise | |
---|---|---|---|
Đồng bộ bảng tính mỗi Base | 10 | 20 | 20 |
Verified data | ✔ | ✔ | |
Đồng bộ đa nguồn | ✔ | ✔ | |
Đồng bộ 2 chiều | ✔ | ✔ | |
Standard sync integrations | ✔ | ✔ | ✔ |
Premium sync integrations | ✔ | ✔ | |
On-premises integrations | ✔ |
AI
Team | Business | Enterprise | |
---|---|---|---|
Airtable AI | Add-on | Add-on | Add-on |
Advanced permissions
Team | Pro | Business | |
---|---|---|---|
Password and domain-restricted shares | ✔ | ✔ | ✔ |
Field and table editing permissions | ✔ | ✔ | ✔ |
Granular interface permissions | ✔ | ✔ | ✔ |
User groups | ✔ | ✔ |
Admin controls
Team | Business | Enterprise | |
---|---|---|---|
Federated organization with associated domains | ✔ | ✔ | |
Admin panel | ✔ | ✔ | |
Enterprise Hub | ✔ | ||
Organizational units | Không giới hạn | ||
SCIM user provisioning | ✔ | ✔ | |
SCIM-synced user groups | ✔ | ||
Payment by invoice | ✔ | ✔ | |
Extension and integration management | ✔ | ||
Admin reports | ✔ |
Security
Team | Business | Enterprise | |
---|---|---|---|
SAML-based single sign-on (SSO) | ✔ | ✔ | |
Domain management | ✔ | ✔ | |
Data loss prevention (DLP) | ✔ | ||
Audit logs | ✔ | ||
Enterprise Key Management | Add-on |
Developer Platform
Team | Business | Enterprise | |
---|---|---|---|
Web API | ✔ | ✔ | ✔ |
Enterprise API | ✔ | ||
API calls per month | 100,000 | Không giới hạn | Không giới hạn |
Service Accounts | ✔ |
Hỗ trợ
Team | Business | Enterprise | |
---|---|---|---|
Help Center and Community | ✔ | ✔ | ✔ |
In-product support | ✔ | ✔ | ✔ |
Email support | ✔ | ✔ | |
Professional Services | Add-on | Add-on |